Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #03-13 | 1518 Area(Sqft/Sqm) | 4 | $3,148,000 | $2,073 |
Canninghill Piers 康宁河湾 | #06-22 | 1130 Area(Sqft/Sqm) | 3 | $3,503,000 | $3,100 |
Boulevard 88 铂瑞雅居 | #04-04 | 1313 Area(Sqft/Sqm) | 2 | $4,811,100 | $3,664 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #03-13 | 1518 Area(Sqft/Sqm) | 4 | $3,148,000 | $2,073 |
Canninghill Piers 康宁河湾 | #34-01 | 2788 Area(Sqft/Sqm) | 5 | $7,302,000 | $2,619 |
Boulevard 88 铂瑞雅居 | #04-04 | 1313 Area(Sqft/Sqm) | 2 | $4,811,100 | $3,664 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #46-01 | 2874 Area(Sqft/Sqm) | 0 | $9,600,000 | $3,340 |
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,951,000 | $2,159 |
Boulevard 88 铂瑞雅居 | #04-04 | 1313 Area(Sqft/Sqm) | 2 | $4,811,100 | $3,664 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #34-01 | 2788 Area(Sqft/Sqm) | 5 | $7,302,000 | $2,619 |
Sceneca Residence | #03-13 | 1518 Area(Sqft/Sqm) | 4 | $3,148,000 | $2,073 |
Boulevard 88 铂瑞雅居 | #04-04 | 1313 Area(Sqft/Sqm) | 2 | $4,811,100 | $3,664 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #47-01 | 2874 Area(Sqft/Sqm) | 0 | $9,750,000 | $3,392 |
Boulevard 88 铂瑞雅居 | #26-04 | 1313 Area(Sqft/Sqm) | 2 | $5,385,300 | $4,101 |
Sceneca Residence | #14-12 | 2400 Area(Sqft/Sqm) | 4 | $5,188,000 | $2,161 |
Starbuy Units
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #34-01 | 2788 Area(Sqft/Sqm) | 5 | $7,302,000 | $2,619 |
contact
STEVEN FONG
BRANCH DIVISION DIRECTOR
CEA LICENSE: R020486F
BRANCH DIVISION DIRECTOR
CEA LICENSE: R020486F
Let's grab a coffee and jump on conversation chat with me.