Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
Sceneca Residence | #03-21 | 1044 Area(Sqft/Sqm) | 3 | $2,248,000 | $2,153 |
Sky Eden@Bedok | #02-09 | 1302 Area(Sqft/Sqm) | 4 | $2,698,000 | $2,072 |
Boulevard 88 铂瑞雅居 | #04-04 | 1313 Area(Sqft/Sqm) | 2 | $4,811,100 | $3,664 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #04-10 | 1518 Area(Sqft/Sqm) | 4 | $3,000,000 | $1,976 |
Sky Eden@Bedok | #02-09 | 1302 Area(Sqft/Sqm) | 4 | $2,698,000 | $2,072 |
Canninghill Piers 康宁河湾 | #04-11 | 1959 Area(Sqft/Sqm) | 4 | $5,544,000 | $2,830 |
Boulevard 88 铂瑞雅居 | #04-04 | 1313 Area(Sqft/Sqm) | 2 | $4,811,100 | $3,664 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #46-01 | 2874 Area(Sqft/Sqm) | 0 | $12,800,000 | $4,453 |
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,951,000 | $2,159 |
Boulevard 88 铂瑞雅居 | #04-04 | 1313 Area(Sqft/Sqm) | 2 | $4,811,100 | $3,664 |
Sky Eden@Bedok | #02-09 | 1302 Area(Sqft/Sqm) | 4 | $2,698,000 | $2,072 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #34-01 | 2788 Area(Sqft/Sqm) | 5 | $8,904,000 | $3,193 |
Sky Eden@Bedok | #02-09 | 1302 Area(Sqft/Sqm) | 4 | $2,698,000 | $2,072 |
Sceneca Residence | #04-10 | 1518 Area(Sqft/Sqm) | 4 | $3,000,000 | $1,976 |
Boulevard 88 铂瑞雅居 | #04-04 | 1313 Area(Sqft/Sqm) | 2 | $4,811,100 | $3,664 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
Boulevard 88 铂瑞雅居 | #27-04 | 1313 Area(Sqft/Sqm) | 2 | $5,411,400 | $4,121 |
Sceneca Residence | #15-01 | 1292 Area(Sqft/Sqm) | 3 | $2,608,000 | $2,018 |
Sky Eden@Bedok | #02-09 | 1302 Area(Sqft/Sqm) | 4 | $2,698,000 | $2,072 |
contact
STEVEN FONG
BRANCH DIVISION DIRECTOR
CEA LICENSE: R020486F
BRANCH DIVISION DIRECTOR
CEA LICENSE: R020486F
Let's grab a coffee and jump on conversation chat with me.